Schedule
  • Monday
    9:00 am - 18:00 pm
  • Tuesday
    9:00 am - 18:00 pm
  • Wednesday
    9:00 am - 18:00 pm
  • Thursday
    9:00 am - 18:00 pm
  • Friday
    9:00 am - 18:00 pm
  • Saturday
    10:00 am - 13:00 pm
  • Sunday
    Closed
Fast contact
Please enter your name.
Please enter your message.
Your message successfully sent.
Something went wrong. Your message was not send.
HomeIDROSOLUBILI

La gamma CULTISOL è stata progettata per soddisfare le specifiche esigenze nutrizionali delle colture in tutte le fasi fenologiche della pianta.

Ricchi di macroelementi primari e con un elevato contenuto di microelementi chelati, i prodotti Cultisol sono realizzati esclusivamente con materie prime di altissima qualità, totalmente solubili, poco soggette ad agglomerazione e facilmente assimilabili sia per via radicale che fogliare.

Inoltre, la fonte di azoto è accuratamente bilanciata, con una percentuale di azoto nitrico che garantisce un’efficace disponibilità nutrizionale.

Prodotto N NH4 NO3 NH2 P2O5 K2O MgO CaO Cu* Fe* Mn* Zn* pH Conducibilità Solubilità Colore
NPK 20-20-20 + TE 20%3,9%3,7%12,4%20%20% --0,002%0,02%0,01%0,002% 4,55 ±0,5112,2 ±0,5280-330Green
NPK 18-18-18 + TE 18%6,8%3%8,2%18%18% --0,002%0,02%0,01%0,002% 5 ±0,5153,5 ±0,5310-360Green
NPK 30-10-10 + TE 30%4,5%2%23,5%10%10% --0,002%0,02%0,01%0,002% 5 ±0,5136,8 ±0,5290-340Blue
NPK 10-50-10 + TE 10%9%-1%50%10% --0,002%0,02%0,01%0,002% 4 ±0,5172,2 ±0,5330-380Orange
NPK 13-40-13 + TE 13%7,8%1%4,2%40%13% --0,002%0,02%0,01%0,002% 4 ±0,5183,5 ±0,5340-390Orange
NPK 10-40-10 + TE 10%10%--40%10% --0,002%0,02%0,01%0,002% 4,5 ±0,5172,4 ±0,5330-380Orange
NPK 10-52-7 + TE 10%10%--52%7% --0,002%0,02%0,01%0,002% 4 ±0,5162,5 ±0,5320-370Orange
NPK 10-30-20 + TE 10%7%1%2%30%20% --0,002%0,02%0,01%0,002% 5 ±0,5102,2 ±0,5280-330Orange
NPK 5-10-40 + TE 5%3%2%-10%40% --0,002%0,02%0,01%0,002% 4 ±0,5196,5 ±0,5350-400Light Red
NPK 12-12-36 + TE 12%1,8%3,9%6,3%12%36% --0,002%0,02%0,01%0,002% 4,3 ±0,5182,5 ±0,5340-390Light Red
NPK 10-5-35 + TE 10%5%3,7%1,3%5%35% --0,002%0,02%0,01%0,002% 5 ±0,5113,2 ±0,5280-330Light Red
NPK 12-3-40 + TE 12%2,5%3,9%5,6%3%40% --0,002%0,02%0,01%0,002% 4,2 ±0,5202,5 ±0,5400-460Light Red
NPK 12-8-24+10CaO+2MgO+TE 12%5%3%4%8%24% 2%10%0,002%0,02%0,01%0,002% 5 ±0,5162,5 ±0,5320-370Yellow
NPK 10-10-30+2,5MgO+TE 10%3,8%3,9%2,3%10%30% 2,5%-0,002%0,02%0,01%0,002% 4 ±0,590,5 ±0,5250-290Yellow

* Microelementi chelati EDTA